Date of buy back | 16 Jun 2022 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 631,200 |
Minimum price paid for each share purchased ($$) | 0.865 |
Maximum price paid for each share purchased ($$) | 0.870 |
Total consideration paid ($$) | 549,262.55 |
Number of shares purchased retained in treasury (units) | 631,200 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 3,000,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
492,000,010 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.60976 |
Remarks : Total number of issued shares is 492,000,010 ordinary shares. The Company has not cancelled any treasury shares.