Announcement Date | 04 Nov 2022 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 02 Nov 2022 | 158,900 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 02 Nov 2022 | 20,000 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired and Disposed Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 40,492,550 |
Direct (%) | 8.281 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 41,046,925 |
Date of notice | 04 Nov 2022 |
Date notice received by Listed Issuer | 04 Nov 2022 |