Announcement Date | 14 Jul 2023 |
Name | WILMAR INTERNATIONAL LIMITED |
Address |
28 BIOPOLIS ROAD, WILMAR INTERNATIONAL 138568 Singapore. |
Company No. | 199904785Z |
Nationality/Country of incorporation | Singapore |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 12 Jul 2023 | 3,222,200 | Acquired | Indirect Interest |
Name of registered holder | MAYBANK SECURITIES NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR PGEO GROUP SDN BHD | |||
Address of registered holder | 8TH FLOOR, MENARA MAYBANK 100 JALAN TUN PERAK 50050 KUALA LUMPUR W.P. KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 13 Jul 2023 | 2,500,000 | Acquired | Indirect Interest |
Name of registered holder | MAYBANK SECURITIES NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR PGEO GROUP SDN BHD | |||
Address of registered holder | 8TH FLOOR, MENARA MAYBANK 100 JALAN TUN PERAK 50050 KUALA LUMPUR W.P. KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Ordinary Shares via Open Market |
Nature of interest | Indirect Interest |
Direct (units) | 77,000,000 |
Direct (%) | 15.746 |
Indirect/deemed interest (units) | 5,722,200 |
Indirect/deemed interest (%) | 1.17 |
Total no of securities after change | 82,722,200 |
Date of notice | 14 Jul 2023 |
Date notice received by Listed Issuer | 14 Jul 2023 |
Remarks :
Indirect Interest is held as follows:
1. Deemed interested through its wholly owned subsidiary, namely PGEO Group Sdn Bhd, pursuant to Section 8 of the Companies Act 2016.