Announcement Date | 21 Nov 2024 |
Financial Year End | 31 Dec 2024 |
Quarter | 3 |
Quarterly report for the financial period ended | 30 Sep 2024 |
The figures | have not been audited |
Attachments | |
3a-report-3rd-quarter-financial-result-30-sep-2024.pdf 309.5 kB |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2024 |
|||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2024 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2023 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1. | Revenue | 142,078 | 152,352 | 430,751 | 453,143 |
2. | Profit/(loss) before tax | 7,559 | 18,752 | 38,607 | 39,081 |
3. | Profit/(loss) for the period | 5,241 | 15,155 | 29,977 | 31,369 |
4. | Profit/(loss) attributable to ordinary equity holders of the parent | 5,241 | 15,155 | 29,977 | 31,369 |
5. | Basic earnings/(loss) per share (Subunit) | 1.07 | 3.10 | 6.13 | 6.41 |
6. | Proposed/Declared dividend per share (Subunit) | 0.80 | 3.00 | 2.80 | 3.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9628 | 0.9215 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |