Date of buy back | 18 Dec 2024 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 432,400 |
Minimum price paid for each share purchased ($$) | 0.839 |
Maximum price paid for each share purchased ($$) | 0.839 |
Total consideration paid ($$) | 364,556.37 |
Number of shares purchased retained in treasury (units) | 432,400 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 4,832,400 |
Adjusted issued capital after cancellation (no. of shares) (units) |
492,000,010 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.98220 |