Date of buy back | 30 Dec 2024 |
Description of shares purchased | Ordinary Shares |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 80,700 |
Minimum price paid for each share purchased ($$) | 0.855 |
Maximum price paid for each share purchased ($$) | 0.855 |
Total consideration paid ($$) | 69,502.19 |
Number of shares purchased retained in treasury (units) | 80,700 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 6,000,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
492,000,010 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 1.21951 |