Announcement Date | 06 Mar 2025 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 04 Mar 2025 | 197,200 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 05 Mar 2025 | 100,000 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 54,646,250 |
Direct (%) | 11.244 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.114 |
Total no of securities after change | 55,200,625 |
Date of notice | 06 Mar 2025 |
Date notice received by Listed Issuer | 06 Mar 2025 |